Product Lines
Industrial Separation Equipment
Three product families for liquid clarification, liquid-solid separation, dairy processing, and bacteria removal.
Disc Centrifuge
DB Series Disc Centrifuge
High-speed disc centrifuge equipment for clarification and separation in food, beverage, dairy, chemical, pharmaceutical, and industrial liquid processing.
Download CatalogSwipe to view full specifications.
| Model | Inlet Pressure | Outlet Pressure | Water Flux | Motor Power | Weight | Dimension |
|---|---|---|---|---|---|---|
| DB330 | 0.1 MPa | 0.2 MPa | 5 m³/h | 7.5 kW | 650 kg | 1.1 x 1.0 x 1.1 m |
| DB440 | 0.1 MPa | 0.25 MPa | 10 m³/h | 15 kW | 1200 kg | 1.2 x 1.3 x 1.5 m |
| DB550 | 0.2 MPa | 0.3 MPa | 20 m³/h | 22-30 kW | 1600 kg | 1.4 x 1.5 x 1.6 m |
| DB640 | 0.2 MPa | 0.35 MPa | 30 m³/h | 45-55 kW | 2300 kg | 2.2 x 1.7 x 1.7 m |
| DB730 | 0.2 MPa | 0.4 MPa | 50 m³/h | 55-75 kW | 4000 kg | 2.2 x 1.75 x 1.9 m |
Decanter Centrifuge
LW Series Decanter Centrifuge
Horizontal screw discharge settling centrifuge for continuous liquid-solid separation, sludge handling, environmental processing, and industrial material treatment.
Download CatalogSwipe to view full specifications.
| Model | Drum Diameter | Water Flux | Main + Auxiliary Motor | Weight | Dimension |
|---|---|---|---|---|---|
| LW250 | 250 mm | 3 m³/h | 15 + 4 kW | 1100 kg | 2.7 x 0.7 x 0.85 m |
| LW350 | 350 mm | 10 m³/h | 22 + 7.5 kW | 2300 kg | 3.54 x 0.92 x 1.05 m |
| LW450 | 450 mm | 20 m³/h | 30 + 11 kW | 4500 kg | 4.35 x 1.12 x 1.35 m |
| LW530 | 530 mm | 30 m³/h | 45 + 15 kW | 5500 kg | 4.6 x 1.25 x 1.52 m |
| LW580 | 580 mm | 40 m³/h | 55 + 15 kW | 6500 kg | 5.12 x 1.3 x 1.48 m |
| LW650 | 650 mm | 50 m³/h | 75 + 22 kW | 9500 kg | 5.58 x 1.35 x 1.65 m |
Bacteria Removing Separator
RPDB550M Dairy Bacteria Removing Separator
Specialized separator for raw milk bacteria removal. The reference technical plan uses a disc separator structure with PLC control, VFD start, and adjustable discharge.
Download Technical Plan